Skip to content
ZMegleren

New build · Søreidgrend, Bergen

Ytrebygdsvegen 25

24 units for sale · terraced house, apartment · asking prices from kr 6 490 000 to kr 9 390 000.

Units for sale

From our sales overview. Contact the agent for the prospectus, specification and the status of each unit.

AddressTypeBRA-iRoomsAsking price
Ytrebygdsvegen 25Terraced house121 m²3kr 6 490 000
Ytrebygdsvegen 25Terraced house130 m²5kr 6 790 000
Ytrebygdsvegen 25Apartment123 m²3kr 7 790 000
Ytrebygdsvegen 25Apartment121 m²3kr 7 790 000
Ytrebygdsvegen 25Apartment121 m²3kr 7 790 000
Ytrebygdsvegen 25Apartment130 m²5kr 7 990 000
Ytrebygdsvegen 25Apartment127 m²3kr 7 990 000
Ytrebygdsvegen 25Apartment130 m²5kr 8 090 000
Ytrebygdsvegen 25Apartment130 m²5kr 8 090 000
Ytrebygdsvegen 25Apartment130 m²5kr 8 190 000
Ytrebygdsvegen 25Apartment130 m²5kr 8 290 000
Ytrebygdsvegen 25Apartment142 m²5kr 8 990 000
Ytrebygdsvegen 25Apartment142 m²5kr 8 990 000
Ytrebygdsvegen 25Apartment142 m²5kr 9 090 000
Ytrebygdsvegen 25Apartment142 m²5kr 9 090 000
Ytrebygdsvegen 25Apartment149 m²4kr 9 190 000
Ytrebygdsvegen 25Apartment147 m²4kr 9 190 000
Ytrebygdsvegen 25Apartment152 m²4kr 9 290 000
Ytrebygdsvegen 25Apartment152 m²4kr 9 290 000
Ytrebygdsvegen 25Apartment152 m²4kr 9 290 000
Ytrebygdsvegen 25Apartment155 m²4kr 9 390 000
Ytrebygdsvegen 25Apartment153 m²4kr 9 390 000
Ytrebygdsvegen 25Apartment153 m²4kr 9 390 000
Ytrebygdsvegen 25Apartment148 m²4kr 9 390 000

Valuation

What is your home worth today?

Your agent arrives well prepared, with statistics on house prices in your area. Together we go through the home and what you've upgraded — and you get a specific assessment. Get in touch for a no-obligation conversation.

What is it about?